Zeekr · PHEV · LHD
Zeekr 8X Max 55kWh
Zeekr 8X Max 55kWh: all-wheel drive, 55 kWh NMC, 320 km CLTC
- EV range (CLTC)
- 320 km
- System power
- 660 kW
- DC fast charge
- 9 min
Vehicle price: Request current FOB/CIF quote
Wholesale Zeekr 8X quotes on WhatsApp· Daily 09:00–21:00 (Beijing time, UTC+8)
Chat with Kate +86 177 0542 9858
1 / 6Exterior
Interior
Colour availability varies by trim and production batch — we confirm the exact colour on your proforma invoice.
The Zeekr 8X Ultra 55kWh is a left-hand-drive plug-in hybrid SUV in the Zeekr 8X export catalogue. It uses a 55 kWh NMC pack from CATL–Geely joint venture, all-wheel drive and a listed system output of 660 kW (898 PS) with 0–100 km/h in 3.7 s. Manufacturer CLTC range is 318 km. DC charging 20–80% takes about 9 minutes. The shared body measures 5100 × 1998 × 1780 mm with a 3069 mm wheelbase and 5 seats. Driver assistance includes Hesai ATX 128-line LiDAR running Qianli Haohan H7 on NVIDIA DRIVE Thor (700 TOPS). A DHE20-PFZ 2.0T engine and 55 L tank provide range support when the battery is low. China-market software, maps and navigation-assist functions can differ overseas — confirm the configuration before you order. Export price is quoted FOB or CIF per order, with no list price on this site.
| Manufacturer | Zeekr (Geely Holding Group) |
|---|---|
| Model year | 2026 |
| Market launch (China) | 2026-04 |
| Body type | Mid-to-large SUV, 5–6 seats |
| Powertrain | PHEV |
| Steering | LHD |
| Seats / doors | 5 / 5 |
| Drive | Hybrid all-wheel drive (engine + dual motor) |
| Engine | DHE20-PFZ 2.0T, 205 kW / 279 PS, 410 N·m |
|---|---|
| Transmission | 1-speed DHT (dedicated hybrid transmission) |
| Combined system power | 660 kW (898 PS) |
| Combined system torque | 935 N·m |
| Front motor | 290 kW |
| Rear motor | 370 kW |
| 0–100 km/h (official) | 3.7 s |
| Top speed | 220 km/h |
| Fuel consumption (WLTC combined) | 0.41 L/100 km |
| Fuel grade | RON 95 |
| Fuel tank | 55 L |
| Emission standard (China) | China 6 |
| Battery | NMC (nickel-manganese-cobalt), liquid-cooled |
|---|---|
| Battery cell supplier | CATL–Geely joint venture |
| Battery capacity | 55 kWh |
| Electric range (CLTC) | 318 km |
| Electric range (WLTC) | 256 km |
| Electric energy use | 21.5 kWh/100 km |
| DC fast charge | 9 min (20–80%) |
| Vehicle-to-load (V2L) | Yes |
| L × W × H | 5,100 × 1,998 × 1,780 mm |
|---|---|
| Wheelbase | 3,069 mm |
| Track front / rear | 1,732 / 1,745 mm |
| Approach / departure angle | 20° / 22° |
| Turning radius | 5.9 m |
| Curb weight | 2,730 kg |
| Gross vehicle weight | 3,300 kg |
| Cargo volume | 1,133–2,200 L |
| Front suspension | Double-wishbone independent |
|---|---|
| Rear suspension | Multi-link independent |
| Air suspension | Standard |
| Brakes | Ventilated discs front and rear, electronic parking brake |
| Tyres | 255/55 R20 |
| Off-road drive mode | Yes |
| Driver-assistance software | Qianli Haohan H7 |
|---|---|
| Driver-assistance chip | NVIDIA DRIVE Thor · 700 TOPS |
| Cameras / radars / ultrasonic | 11 / 5 / 12 |
| LiDAR | Hesai ATX, 128-line, 200 m |
| Navigate-on-autopilot roads | City streets and highways |
| Front centre airbag | Yes |
| Centre screen | Dual 16.0-inch 3.5K OLED front screens |
|---|---|
| Instrument display | 13.02-inch LCD instrument display |
| Cockpit chip / memory | 2× Qualcomm Snapdragon 8295 · 32 GB RAM |
| Head-up display | 44-inch AR head-up display |
| Rear entertainment screen | — |
| Speakers | 29 speakers |
| Front seats | Heated, ventilated, massage; driver headrest speakers |
| Second-row seats | Heated, ventilated, massage |
| Seat material | Leather |
| Rear independent climate zone | Yes |
| Heat-pump climate system | Yes |
| Soft-close (suction) doors | Yes |
| Headlights | LED with adaptive high beam |
| Roof | Panoramic glass roof with electric sunshade |
| Phone charging | 50 W wireless phone charging (front and rear) |
Tell us what your market needs and we will check feasibility before you pay.
Zeekr · PHEV · LHD
Zeekr 8X Max 55kWh: all-wheel drive, 55 kWh NMC, 320 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · PHEV · LHD
Zeekr 8X Ultra 70kWh: all-wheel drive, 70 kWh NMC, 410 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · PHEV · LHD
Zeekr 8X Ultra+ 70kWh: all-wheel drive, 70 kWh NMC, 410 km CLTC
Vehicle price: Request current FOB/CIF quote
Send the trim, quantity and destination port — sales replies within 24 hours with an itemised FOB/CIF quotation.